The following is a list of all candidates who have successfully passed the EBSQ HPB assessment:
| Brussels 2009 | Stefan Breitenstein | Switzerland |
| Michael Lesurtel | Switzerland | |
| Jun Li | UK | |
| Zoltan Mathe | Germany | |
| Vinyendra Pamecha | UK | |
| Jose Manuel Ramia-Angel | Spain | |
| Luis Sabater Orti | Spain | |
| Zurich 2010 | Alexandra Dili | Belgium |
| Spyridon Vernadakis | Germany | |
| Marcello Spampinato | Italy | |
| Henrik Petrowsky | USA | |
| Christian Moench | Germany | |
| Frederik Berrevoet | Belgium | |
| Hérnandez Carabias | Spain | |
| Stefan Topp | Germany | |
| Stefan Heinrich | Germany | |
| César Ramirez Plaza | Spain | |
| Cape Town 2011 | Fernando Rotellar | Spain |
| Peter Lamesch | Germany | |
| Bert Van den Bossche | Belgium | |
| Lucas Mc Cormack | Argentina | |
| Michelle de Oliveira | Switzerland | |
| Paris 2012 | Somaiah Aroori | UK |
| Astrid Schielke | France | |
| Oskar Kornasiewicz | Poland | |
| David Fuks | France | |
| Gregor Stavrou | Germany | |
| Georgios Sotiropoulos | Germany | |
| Kotambail Venkatesha Udupa | Ireland |

